项目分类 | 单位 | 测试条件 | 试验标准 | PC遮光料 | |
Item | Unit | Condition | Standard | ZG-607 | FRZG-607 |
机械性能 Mechanical Properties | |||||
拉伸强度Tensilestrength | MPa | 50mm/min | ASTM D-638 | 60 | 58 |
断裂伸长率Breakingelongation | % | 50mm/min | ASTM D-638 | 120 | 110 |
弯曲强度Flexural strength | MPa | 2mm/min | ASTM D-790 | 90 | 85 |
弯曲模量Flexural modulus | MPa | 2mm/min | ASTM D-790 | 2700 | 2600 |
悬臂梁缺口冲击强度IZOD Impact strength, notched | J/M | 3.2mm,23℃ | ASTM D-256 | 880 | 800 |
物理性能 Physical Properties | |||||
密度 Density | g/cm3 | ASTM D-792 | 1.2 | 1.2 | |
熔融指数 Melt Flow Index | g/10min | 300℃,1.2kg | ASTM D-1238 | 18-22 | 18-22 |
尺寸收缩率 Mold Shrinkage | % | 150×100×3.2mm | ASTM D-955 | 0.4-0.7 | 0.4-0.7 |
热学性能 Thermol Properties | |||||
热变形温度 HDT | ℃ | 1.82MPa | ASTM D-648 | 125 | 125 |
维卡 VICAT | ℃ | 50kg,50℃/h | ASTM D-1525 | 128 | 128 |
阻燃等级 Flmmability | Class | 1.6mm | UL-94 | HB | V0 |
返回顶部